MyShipTracking
In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
YM FUJI [MT] | 2025-01-13 15:47 | --- | --- | --- | 131 m |
RIGHT STEP [AG] | 2025-01-13 14:00 | 4,400 Tons | 3,796 Tons | 1996 | 101 m |
MN PELICAN [FR] | 2025-01-13 13:08 | 8,847 Tons | 12,076 Tons | 1999 | 156 m |
HIRU ANAIAK [ES] | 2025-01-13 12:09 | --- | --- | --- | 15 m |
AZRA THERESA [MT] | 2025-01-13 08:44 | 5,819 Tons | 3,753 Tons | 2007 | 105 m |
NQ MILLA [MT] | 2025-01-13 05:34 | 16,882 Tons | 11,191 Tons | 2003 | 138 m |
STINNES MISTRAL [AG] | 2025-01-13 03:05 | 12,946 Tons | 9,530 Tons | 2010 | 138 m |
TANKER BEE 10 [PT] | 2025-01-12 19:44 | 7,915 Tons | 5,242 Tons | 2007 | 120 m |
THOR FEARLESS [SG] | 2025-01-12 16:33 | 54,881 Tons | 31,385 Tons | 2005 | 190 m |
ARKLOW COVE [IE] | 2025-01-12 07:16 | --- | --- | --- | 87 m |
CONTAINERSHIPS VIII [DE] | 2025-01-11 19:03 | 13,174 Tons | 9,902 Tons | 2006 | 155 m |
KAROLI [MT] | 2025-01-11 12:23 | 5,727 Tons | 3,954 Tons | 1998 | 101 m |
YC FORTITUDE [PA] | 2025-01-11 09:10 | 32,491 Tons | 20,867 Tons | 2011 | 180 m |
IBAIZABAL QUINCE [ES] | 2025-01-11 06:59 | --- | --- | --- | 26 m |
ELANDRA EAGLE [MH] | 2025-01-11 06:59 | --- | --- | --- | 277 m |
IBAIZABAL SEIS [ES] | 2025-01-11 06:56 | 190 Tons | 369 Tons | 2003 | 29 m |
ARKLOW RAVEN [IE] | 2025-01-10 23:01 | 4,485 Tons | 2,999 Tons | 2007 | 89 m |
GALDAMES [ES] | 2025-01-09 21:26 | 197 Tons | 330 Tons | 1994 | 30 m |
IBAIZABAL ONCE [ES] | 2025-01-09 18:40 | 518 Tons | 708 Tons | 2012 | 37 m |
UHL FAME [PT] | 2025-01-09 16:01 | --- | --- | --- | 150 m |
IBAIZABAL CATORCE [ES] | 2025-01-09 11:00 | --- | --- | --- | 25 m |
SALVAMAR ALCYONE [ES] | 2025-01-08 13:43 | --- | --- | --- | 21 m |
EFFY N [HK] | 2025-01-02 19:23 | 55,804 Tons | 31,532 Tons | 2009 | 190 m |
GATIKA [ES] | 2025-01-02 15:47 | --- | --- | --- | 30 m |
LAUKARIZ II [ES] | 2024-12-28 18:43 | --- | --- | --- | 23 m |
INMA [ES] | 2024-12-28 13:48 | --- | --- | --- | 10 m |
ELMAR DOS [ES] | 2024-12-18 12:58 | --- | --- | --- | 40 m |
GURE IMANOL [ES] | 2024-12-17 07:57 | --- | --- | --- | 20 m |
PILOT A [ES] | 2024-12-14 21:08 | --- | --- | --- | 0 m |
EVARISTO CHURRUCA II [ES] | 2024-12-12 08:18 | --- | --- | --- | 18 m |
HUAHINE PRIMERO [ES] | 2024-12-10 14:17 | --- | --- | --- | 12 m |
PILOT P [ES] | 2024-12-05 21:15 | --- | --- | --- | 0 m |
PORTU [ES] | 2024-12-01 16:44 | --- | --- | --- | 13 m |
PAHI [FR] | 2024-12-01 16:00 | --- | --- | --- | 11 m |
INDAR [ES] | 2024-12-01 15:47 | --- | --- | --- | 11 m |
KUIN [ES] | 2024-12-01 15:27 | --- | --- | --- | 12 m |
USO ZURIA [ES] | 2024-11-30 08:16 | --- | --- | --- | 15 m |
AN MARI [ES] | 2024-11-29 17:52 | --- | --- | --- | 8 m |
BETI GURE ISKANDER [ES] | 2024-11-29 14:24 | --- | --- | --- | 16 m |
F/V GOROSTIAGA HNOS [ES] | 2024-11-19 03:47 | --- | --- | --- | 26 m |
TXEPIN [PL] | 2024-11-09 12:23 | --- | --- | --- | 9 m |
OMVAC CINCO [ES] | 2024-11-02 22:57 | 875 Tons | 546 Tons | 1983 | 56 m |
CANTABRIA SEIS [ES] | 2024-10-17 18:24 | --- | --- | --- | 50 m |
DEMAR [ES] | 2024-10-11 02:28 | --- | --- | --- | 20 m |
GOLDFINGER [ES] | 2024-10-05 11:55 | --- | --- | --- | 12 m |
MINTAKA SEGUNDO [ES] | 2024-09-24 12:53 | --- | --- | --- | 10 m |
CAPCANA [ES] | 2024-09-15 12:01 | --- | --- | --- | 16 m |
LAIKA [FR] | 2024-08-28 13:50 | --- | --- | --- | 9 m |
MANDANGA [ES] | 2024-08-27 15:35 | --- | --- | --- | 8 m |
EL GURUGU [ES] | 2024-08-26 13:02 | --- | --- | --- | 10 m |
Showing 1 - 50 of 93 Results