MyShipTracking
Ports Calls
Evenement
|
Heure
|
Port
|
Navire
|
|
---|---|---|---|---|
Arrivé | 2025-01-28 08:12 | ANTWERP | RR ROOMPOT [BE] | |
Départ | 2025-01-28 08:12 | ANTWERP | DUTCH PRADA [BE] | |
Arrivé | 2025-01-28 08:11 | ANTWERP | RIGA [BE] | |
Arrivé | 2025-01-28 08:11 | ANTWERP | KORUNDIS [BE] | |
Arrivé | 2025-01-28 08:09 | ANTWERP | AQUA EMERALD [BE] | |
Arrivé | 2025-01-28 08:08 | ANTWERP | EILTANK 44 [BE] | |
Arrivé | 2025-01-28 08:06 | ANTWERP | PLUTO [BE] | |
Arrivé | 2025-01-28 08:02 | ANTWERP | PLYCA [BE] | |
Arrivé | 2025-01-28 07:59 | ANTWERP | TERRA [BE] | |
Arrivé | 2025-01-28 07:59 | ANTWERP | EUROPEO 1 [BE] | |
Arrivé | 2025-01-28 07:58 | ANTWERP | ALBATROS [BE] | |
Arrivé | 2025-01-28 07:56 | ANTWERP | MELLINA [BE] | |
Départ | 2025-01-28 07:56 | ANTWERP | LEJOMA [BE] | |
Départ | 2025-01-28 07:55 | ANTWERP | HARDI [BE] | |
Départ | 2025-01-28 07:55 | ANTWERP | AQUA EMERALD [BE] | |
Arrivé | 2025-01-28 07:53 | ANTWERP | GISELLE [BE] | |
Départ | 2025-01-28 07:43 | ANTWERP | HARMONIE [BE] | |
Arrivé | 2025-01-28 07:39 | ANTWERP | AHOY II [BE] | |
Arrivé | 2025-01-28 07:38 | ANTWERP | AQUA RUBY [BE] | |
Départ | 2025-01-28 07:33 | ANTWERP | TOSCANA [BE] | |
Départ | 2025-01-28 07:24 | ANTWERP | DEURLOO [BE] | |
Arrivé | 2025-01-28 07:24 | ANTWERP | EUROSTAR [BE] | |
Arrivé | 2025-01-28 07:23 | ANTWERP | CYGNUS [BE] | |
Départ | 2025-01-28 07:22 | ANTWERP | MARSJA [BE] | |
Arrivé | 2025-01-28 07:21 | ANTWERP | YANKEE [BE] | |
Départ | 2025-01-28 07:20 | ANTWERP | AQUA RUBY [BE] | |
Arrivé | 2025-01-28 07:18 | ANTWERP | KMARIN RESOLUTION [BE] | |
Arrivé | 2025-01-28 07:17 | ANTWERP | MILADY/INCOMPRISE [BE] | |
Arrivé | 2025-01-28 07:15 | ANTWERP | MARBELLA [BE] | |
Départ | 2025-01-28 07:12 | ANTWERP | OXANA [BE] | |
Arrivé | 2025-01-28 07:12 | ANTWERP | JULISKA [BE] | |
Départ | 2025-01-28 07:02 | ANTWERP | SERVAL [BE] | |
Départ | 2025-01-28 07:01 | ANTWERP | GREENFORD [BE] | |
Arrivé | 2025-01-28 07:00 | ANTWERP | AMIRA [BE] | |
Départ | 2025-01-28 06:58 | ANTWERP | CHEMICAL MASTER [BE] | |
Arrivé | 2025-01-28 06:53 | ANTWERP | GAS 93 [BE] | |
Arrivé | 2025-01-28 06:48 | ANTWERP | OPAAL [BE] | |
Départ | 2025-01-28 06:45 | ANTWERP | MARIA JEANET [BE] | |
Départ | 2025-01-28 06:45 | ANTWERP | SPECHT [BE] | |
Départ | 2025-01-28 06:43 | ANTWERP | FIDUCIE [BE] | |
Départ | 2025-01-28 06:42 | ANTWERP | LOTIS [BE] | |
Départ | 2025-01-28 06:41 | ANTWERP | ERGON [BE] | |
Arrivé | 2025-01-28 06:40 | ANTWERP | AQUA DIAMOND [BE] | |
Départ | 2025-01-28 06:39 | ANTWERP | IQ [BE] | |
Départ | 2025-01-28 06:29 | ANTWERP | OLIVIA [BE] | |
Départ | 2025-01-28 06:21 | ANTWERP | AQUA DIAMOND [BE] | |
Départ | 2025-01-28 06:20 | ANTWERP | ORANJE NASSAU IV [BE] | |
Départ | 2025-01-28 06:09 | ANTWERP | BONANZA [BE] | |
Départ | 2025-01-28 06:09 | ANTWERP | WESTZEE [BE] | |
Arrivé | 2025-01-28 06:05 | ANTWERP | AQUA CRYSTAL [BE] |
Showing 401 - 450 of 584 Results