MyShipTracking
Ports Calls
Evenement
|
Heure
|
Port
|
Navire
|
|
---|---|---|---|---|
Arrivé | 2025-01-09 23:20 | GAOGANG | GAOGANGDU 9 [CN] | |
Arrivé | 2025-01-09 23:20 | AUCKLAND | TE MAKI [NZ] | |
Arrivé | 2025-01-09 23:20 | LONGVIEW | SUPPORT [US] | |
Arrivé | 2025-01-09 23:20 | PUERTO SANTO TOMAS | DEL MONTE PRIDE [GT] | |
Départ | 2025-01-09 23:20 | JIANGYIN | JIANGSUDU22HAO [CN] | |
Départ | 2025-01-09 23:20 | MAANSHAN | WANMAJIAO12 [CN] | |
Départ | 2025-01-09 23:20 | DAMPIER | SVITZER BILBY [AU] | |
Départ | 2025-01-09 23:20 | TAIXING | SHIPING268 [CN] | |
Départ | 2025-01-09 23:20 | KOLHATTAN | SATURNUS [SE] | |
Arrivé | 2025-01-09 23:20 | PORTSMOUTH | HARBOUR SPIRIT [GB] | |
Arrivé | 2025-01-09 23:20 | BEIHAI | GUI2222 [CN] | |
Départ | 2025-01-09 23:20 | CHANGXINDAO | LIAN GANG 23 [CN] | |
Arrivé | 2025-01-09 23:20 | HONG KONG | SEA SILVER [HK] | |
Arrivé | 2025-01-09 23:20 | TOYOHASHI | IBUKIMARU [JP] | |
Arrivé | 2025-01-09 23:20 | BRENTWOOD BAY | KLITSA [CA] | |
Arrivé | 2025-01-09 23:20 | TOKYO | KAMIKITA MARU [JP] | |
Arrivé | 2025-01-09 23:20 | LOS ANGELES | UNISON JASPER [US] | |
Départ | 2025-01-09 23:20 | EDMONDS | WSF PUYALLUP [US] | |
Arrivé | 2025-01-09 23:20 | NIIHAMA | IZUMI [JP] | |
Départ | 2025-01-09 23:20 | LIVERPOOL | RAZORBILL [GB] | |
Arrivé | 2025-01-09 23:19 | HONG KONG | XIN FEI [HK] | |
Départ | 2025-01-09 23:19 | CLINTON | WSF TOKITAE [US] | |
Arrivé | 2025-01-09 23:19 | TOWNSVILLE | HINCHINBROOK [AU] | |
Départ | 2025-01-09 23:19 | CALETA PUELCHE | BERTINA [CL] | |
Arrivé | 2025-01-09 23:19 | KLAIPEDA | MSC VANQUISH II [LT] | |
Arrivé | 2025-01-09 23:19 | AOMORI | NAIKAI MARU NO,1 [JP] | |
Départ | 2025-01-09 23:19 | KETAPANG | KMP.SEREIA DO MAR [ID] | |
Arrivé | 2025-01-09 23:19 | SINGAPORE | CLEANSEAS FERRY 2 [SG] | |
Départ | 2025-01-09 23:19 | SHIMIZU | SHINKOUMARU NO 5 [JP] | |
Départ | 2025-01-09 23:19 | ZHONGSHAN | 413808723 [CN] | |
Départ | 2025-01-09 23:19 | PRINCE RUPERT | SST ORLEANS [CA] | |
Départ | 2025-01-09 23:19 | SINGAPORE | CASTVIRGO [SG] | |
Départ | 2025-01-09 23:19 | YIZHENG | SUYANCHENGHUO090669 [CN] | |
Arrivé | 2025-01-09 23:19 | GJERMUNDSHAMN | LAERDAL [NO] | |
Départ | 2025-01-09 23:19 | SCARBOROUGH | YODA [AU] | |
Arrivé | 2025-01-09 23:19 | NOUMEA | CORAL PALM [NC] | |
Départ | 2025-01-09 23:19 | VALENCIA | SPRING C [ES] | |
Départ | 2025-01-09 23:19 | WAIHEKE ISLAND | 512009958 [NZ] | |
Départ | 2025-01-09 23:19 | JEBEL ALI | SPRINTER [AE] | |
Arrivé | 2025-01-09 23:19 | SINGAPORE | LCT II [SG] | |
Arrivé | 2025-01-09 23:19 | TONGYEONG | 440190220 [KR] | |
Arrivé | 2025-01-09 23:19 | PLAYA DEL CARMEN | XCARET [MX] | |
Départ | 2025-01-09 23:19 | TAMPICO | GRIT CEMENT IV [MX] | |
Départ | 2025-01-09 23:19 | SYDNEY | PEMULWUY [AU] | |
Départ | 2025-01-09 23:19 | LISBOA | S.JULIAO [PT] | |
Arrivé | 2025-01-09 23:19 | PIRAEUS | MAYFIELD [GR] | |
Arrivé | 2025-01-09 23:19 | ONSAN | HYUNJUNG [KR] | |
Départ | 2025-01-09 23:19 | CIWANDAN | SEA POINTER [ID] | |
Arrivé | 2025-01-09 23:19 | BOSTON | GLORY [US] | |
Départ | 2025-01-09 23:19 | GRESIK | KT JAYANEGARA 203 [ID] |
Showing 1201 - 1250 of 107237 Results