MyShipTracking
In Port
Navire | Arrivé | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SEIYO MARU NO.8 [JP] | 2024-11-22 16:23 | --- | --- | --- | 62 m |
SUZUKA MARU NO.10 [JP] | 2024-11-22 14:40 | --- | --- | --- | 43 m |
HOUNMARU_NO,28 [JP] | 2024-11-22 13:40 | --- | --- | --- | 70 m |
TAIKIMARU [JP] | 2024-11-22 13:36 | --- | --- | --- | 18 m |
GREAT CRANE [JP] | 2024-11-22 13:08 | --- | --- | --- | 69 m |
HAYASE MARU [JP] | 2024-11-22 11:56 | --- | --- | --- | 73 m |
ICHIE MARU [JP] | 2024-11-22 11:36 | --- | --- | --- | 64 m |
IYO MARU NO.8 [JP] | 2024-11-22 11:36 | --- | --- | --- | 61 m |
GAS BROADWAY [KR] | 2024-11-22 11:08 | --- | --- | --- | 17 m |
YAMABISIMARU NO.18 [JP] | 2024-11-22 10:28 | --- | --- | --- | 64 m |
KENYO [JP] | 2024-11-22 10:12 | --- | --- | --- | 78 m |
IZUMI MARU NO.20 [JP] | 2024-11-22 07:51 | --- | --- | --- | 68 m |
WASHU MARU [JP] | 2024-11-22 07:36 | --- | --- | --- | 37 m |
JYUHO MARU [JP] | 2024-11-22 07:20 | --- | --- | --- | 37 m |
HKL EIKOU [JP] | 2024-11-22 07:08 | --- | --- | --- | 72 m |
HAFNIA LARVIK [SG] | 2024-11-22 05:58 | --- | --- | --- | 250 m |
REIKO MARU [JP] | 2024-11-22 05:56 | --- | --- | --- | 42 m |
EIKO MARU [JP] | 2024-11-22 05:56 | --- | --- | --- | 43 m |
HARUTAMARU [JP] | 2024-11-22 05:52 | --- | --- | --- | 35 m |
KIHO MARU [JP] | 2024-11-22 05:44 | --- | --- | --- | 37 m |
CAPE PEONY [PA] | 2024-11-22 05:41 | 181,325 Tonnes | 92,752 Tonnes | 2012 | 292 m |
KOHO MARU [JP] | 2024-11-22 05:37 | --- | --- | --- | 37 m |
NITTA MARU [JP] | 2024-11-22 05:05 | --- | --- | --- | 39 m |
EMERALD SPIRIT [BS] | 2024-11-22 05:03 | 109,060 Tonnes | 60,185 Tonnes | 2009 | 243 m |
FUKUDA MARU [JP] | 2024-11-22 04:54 | --- | --- | --- | 38 m |
OHSHIO [JP] | 2024-11-22 03:56 | --- | --- | --- | 28 m |
XIU SHAN [CN] | 2024-11-22 03:52 | --- | --- | --- | 104 m |
SEISHIN MARU NO.1 [JP] | 2024-11-22 03:14 | --- | --- | --- | 74 m |
KINYO MARU NO.5 [JP] | 2024-11-22 02:33 | --- | --- | --- | 104 m |
KEIJYU MARU [JP] | 2024-11-22 02:16 | 800 Tonnes | 245 Tonnes | 2010 | 59 m |
MEIKOUMARU [JP] | 2024-11-22 01:44 | --- | --- | --- | 65 m |
TOKUEI MARU NO,11 [JP] | 2024-11-21 23:19 | --- | --- | --- | 79 m |
ENGKANTO [PH] | 2024-11-21 23:18 | 12,859 Tonnes | 9,595 Tonnes | 2010 | 120 m |
OOGATAMARU [JP] | 2024-11-21 23:05 | --- | --- | --- | 64 m |
SUNSHINE ACE [BS] | 2024-11-21 22:00 | 18,858 Tonnes | 58,917 Tonnes | 2009 | 200 m |
KOYO MARU [JP] | 2024-11-21 17:20 | --- | --- | --- | 61 m |
TAISHUNMARU [JP] | 2024-11-21 17:12 | --- | --- | --- | 75 m |
NANIWA2 [JP] | 2024-11-21 14:48 | --- | --- | --- | 58 m |
TONE MARU [JP] | 2024-11-21 14:41 | --- | --- | --- | 62 m |
JFE VENUS [JP] | 2024-11-21 13:56 | --- | --- | --- | 153 m |
NEW BONANZA [PA] | 2024-11-21 05:08 | 76,596 Tonnes | 39,738 Tonnes | 2006 | 218 m |
TAIYOUMARU [JP] | 2024-11-21 03:18 | --- | --- | --- | 18 m |
NACHI [JP] | 2024-11-20 17:27 | --- | --- | --- | 76 m |
EIFUKU MARU NO.18 [JP] | 2024-11-20 13:48 | --- | --- | --- | 62 m |
JINHUA 16 [BZ] | 2024-11-20 10:36 | --- | --- | --- | 80 m |
GOOD HORIZON [PA] | 2024-11-20 03:48 | --- | --- | --- | 292 m |
HAKURYOUMARU NO.15 [JP] | 2024-11-19 23:32 | --- | --- | --- | 80 m |
DAIFUKUMARU [JP] | 2024-11-19 21:36 | --- | --- | --- | 61 m |
ARUNA HULYA [MH] | 2024-11-19 06:34 | --- | --- | --- | 187 m |
ALPHA FREEDOM [GR] | 2024-11-19 04:16 | --- | --- | --- | 292 m |
Showing 1 - 50 of 56 Results