MyShipTracking
In Port
| Navire | Arrivé | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-01 15:49 | 50,633 Tonnes | 29,987 Tonnes | 2007 | 183 m | |
| 2026-02-01 08:33 | 77,000 Tonnes | 41,372 Tonnes | 2005 | 225 m | |
| 2026-02-01 07:12 | 4,251 Tonnes | 2,971 Tonnes | 2007 | 90 m | |
| 2026-02-01 07:01 | 1,768 Tonnes | 1,645 Tonnes | 1983 | 82 m | |
| 2026-02-01 03:53 | 32,984 Tonnes | 28,397 Tonnes | 1995 | 200 m | |
| 2026-02-01 03:49 | --- | --- | --- | 25 m | |
| 2026-02-01 03:49 | --- | --- | --- | 29 m | |
| 2026-02-01 01:13 | 4,250 Tonnes | 2,810 Tonnes | 1997 | 90 m | |
| 2026-01-31 16:49 | --- | --- | --- | 60 m | |
| 2026-01-31 14:20 | --- | --- | --- | 110 m | |
| 2026-01-31 11:21 | --- | --- | --- | 104 m | |
| 2026-01-31 11:09 | --- | --- | --- | 50 m | |
| 2026-01-31 10:01 | 13,347 Tonnes | 7,918 Tonnes | 1999 | 128 m | |
| 2026-01-31 08:33 | 28,379 Tonnes | 16,963 Tonnes | 2002 | 169 m | |
| 2026-01-31 08:17 | 6,565 Tonnes | 4,671 Tonnes | 2010 | 109 m | |
| 2026-01-31 03:49 | 170 Tonnes | 365 Tonnes | 2003 | 30 m | |
| 2026-01-30 17:25 | --- | --- | --- | 50 m | |
| 2026-01-30 13:53 | --- | --- | --- | 45 m | |
| 2026-01-29 16:41 | 170 Tonnes | 365 Tonnes | 2003 | 28 m | |
| 2026-01-29 13:41 | 29,707 Tonnes | 20,603 Tonnes | 2011 | 189 m | |
| 2026-01-29 11:45 | 8,060 Tonnes | 5,629 Tonnes | 2010 | 108 m | |
| 2026-01-28 13:16 | --- | --- | --- | 29 m | |
| 2026-01-25 12:02 | --- | --- | --- | 194 m | |
| 2026-01-24 07:53 | 13,425 Tonnes | 9,556 Tonnes | 2008 | 138 m | |
| 2026-01-23 18:53 | --- | --- | --- | 36 m | |
| 2026-01-22 10:25 | --- | 443 Tonnes | 2000 | 32 m | |
| 2026-01-16 16:32 | 662 Tonnes | 374 Tonnes | 1989 | 40 m | |
| 2026-01-10 06:12 | --- | --- | --- | 37 m | |
| 2025-12-09 18:05 | --- | --- | --- | 46 m | |
| 2018-01-30 05:54 | --- | --- | --- | 2 m | |
| --- | --- | --- | 40 m | ||
| --- | --- | --- | 36 m | ||
| 100 Tonnes | 1,192 Tonnes | 1972 | 64 m | ||
| --- | --- | --- | 0 m |
Showing 1 - 34 of 34 Results