MyShipTracking
Ports Calls
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2024-11-04 05:44 | NIEUWEGEIN | LEENDERT G [NL] | |
Abfahrt | 2024-11-04 05:35 | NIEUWEGEIN | AHOY II [NL] | |
Abfahrt | 2024-11-04 05:34 | NIEUWEGEIN | UNION 2 [NL] | |
Abfahrt | 2024-11-04 05:29 | NIEUWEGEIN | TENAX [NL] | |
Abfahrt | 2024-11-04 05:28 | NIEUWEGEIN | WESTLANDGRACHT [NL] | |
Abfahrt | 2024-11-04 05:22 | NIEUWEGEIN | COMBINATION [NL] | |
Abfahrt | 2024-11-04 05:20 | NIEUWEGEIN | MARBELLA [NL] | |
Abfahrt | 2024-11-04 05:11 | NIEUWEGEIN | PRIDE OF FAIAL [NL] | |
Abfahrt | 2024-11-04 05:07 | NIEUWEGEIN | RWS 24 [NL] | |
Abfahrt | 2024-11-04 04:58 | NIEUWEGEIN | WEST EUROPA [NL] | |
Abfahrt | 2024-11-04 04:46 | NIEUWEGEIN | BATOUWE [NL] | |
Abfahrt | 2024-11-04 04:32 | NIEUWEGEIN | LA PAREJA [NL] | |
Abfahrt | 2024-11-04 04:28 | NIEUWEGEIN | ANTONIE C [NL] | |
Ankunft | 2024-11-04 04:13 | NIEUWEGEIN | ANTONIE C [NL] | |
Abfahrt | 2024-11-04 04:05 | NIEUWEGEIN | PRISA [NL] | |
Abfahrt | 2024-11-04 03:44 | NIEUWEGEIN | GENFERSEE [NL] | |
Ankunft | 2024-11-04 03:39 | NIEUWEGEIN | PRISA [NL] | |
Abfahrt | 2024-11-04 03:18 | NIEUWEGEIN | A-ROSA SENA [NL] | |
Ankunft | 2024-11-04 03:10 | NIEUWEGEIN | GENFERSEE [NL] | |
Ankunft | 2024-11-04 02:47 | NIEUWEGEIN | A-ROSA SENA [NL] | |
Abfahrt | 2024-11-04 02:34 | NIEUWEGEIN | VIKING HLIN [NL] | |
Ankunft | 2024-11-04 02:16 | NIEUWEGEIN | VIKING HLIN [NL] | |
Ankunft | 2024-11-04 01:24 | NIEUWEGEIN | RWS 24 [NL] | |
Ankunft | 2024-11-04 01:17 | NIEUWEGEIN | COCCINELLA [NL] | |
Abfahrt | 2024-11-04 00:58 | NIEUWEGEIN | COCCINELLA [NL] | |
Abfahrt | 2024-11-04 00:57 | NIEUWEGEIN | RWS 24 [NL] | |
Ankunft | 2024-11-04 00:46 | NIEUWEGEIN | MARBELLA [NL] | |
Abfahrt | 2024-11-03 22:46 | NIEUWEGEIN | LAHRINGEN [NL] | |
Ankunft | 2024-11-03 22:06 | NIEUWEGEIN | LAHRINGEN [NL] |
Showing 201 - 229 of 229 Results