MyShipTracking
In Port
Schiff | angekommen | DWT | GRT | Built | Size |
---|---|---|---|---|---|
NEW WEOLMI [KR] | 2024-11-22 12:52 | --- | --- | --- | 30 m |
JUNGJIN [KR] | 2024-11-22 12:40 | 12,764 Tonnen | 7,373 Tonnen | 2003 | 122 m |
DAE CHANG [KR] | 2024-11-22 12:08 | --- | --- | --- | 29 m |
HAN.A T-101 [KR] | 2024-11-22 12:04 | --- | --- | --- | 28 m |
SEVEN STAR [KR] | 2024-11-22 11:49 | --- | --- | --- | 0 m |
WISE CASTLE [KR] | 2024-11-22 11:23 | --- | --- | --- | 29 m |
MS CLEAN [KR] | 2024-11-22 11:12 | --- | --- | --- | 104 m |
NEWANGEL [KR] | 2024-11-22 11:04 | --- | --- | --- | 8 m |
YM CELEBRITY [LR] | 2024-11-22 08:28 | --- | --- | --- | 210 m |
105 HYUN SUNG HO [KR] | 2024-11-22 08:11 | --- | --- | --- | 15 m |
SUNGJU SAN [KR] | 2024-11-22 07:48 | --- | --- | --- | 24 m |
BAN GA WER [KR] | 2024-11-22 07:40 | --- | --- | --- | 0 m |
MYUNG DUCK 5 HO [KR] | 2024-11-22 06:32 | --- | --- | --- | 29 m |
7DAEBOK [KR] | 2024-11-22 06:24 | --- | --- | --- | 0 m |
GOLD FERRY 3HO [KR] | 2024-11-22 06:08 | --- | --- | --- | 0 m |
ONE STAR [KR] | 2024-11-22 04:47 | --- | --- | --- | 0 m |
PANCON GLORY [KR] | 2024-11-22 04:32 | 11,898 Tonnen | 9,892 Tonnen | 2012 | 146 m |
HANNARAE [KR] | 2024-11-22 04:20 | --- | --- | --- | 110 m |
JUN STAR [KR] | 2024-11-22 03:12 | --- | --- | --- | 0 m |
101 HAE SUNG [KR] | 2024-11-22 03:12 | --- | --- | --- | 0 m |
BAEGHO HO [KR] | 2024-11-22 01:36 | --- | --- | --- | 20 m |
DB SUNNY [KR] | 2024-11-22 01:00 | 3,165 Tonnen | 1,599 Tonnen | 1999 | 88 m |
SOUTHERN CASTLE [KR] | 2024-11-22 00:48 | --- | --- | --- | 0 m |
TUG. DAESUNG [KR] | 2024-11-22 00:32 | --- | --- | --- | 34 m |
NEW GOLDENBRIDGE VII [PA] | 2024-11-22 00:20 | --- | --- | --- | 196 m |
GLOBAL STAR [KR] | 2024-11-21 23:41 | --- | --- | --- | 0 m |
SEONJIN [KR] | 2024-11-21 17:04 | --- | --- | --- | 0 m |
9MINSUNG [KR] | 2024-11-21 14:20 | --- | --- | --- | 50 m |
DAEHAN [KR] | 2024-11-21 12:32 | --- | --- | --- | 33 m |
GANG NAM [KR] | 2024-11-21 09:40 | --- | --- | --- | 38 m |
301 KEUMDAN HO [KR] | 2024-11-21 09:08 | --- | --- | --- | 24 m |
KOREA PEACE [KR] | 2024-11-21 09:00 | --- | --- | --- | 38 m |
KOREA EXPRESS [KR] | 2024-11-21 08:12 | --- | --- | --- | 79 m |
KOREAKING [KR] | 2024-11-21 08:12 | 40 Tonnen | 787 Tonnen | 2005 | 45 m |
KOREANA [KR] | 2024-11-21 08:00 | --- | --- | --- | 34 m |
DAEBU GOSOK FERRY [KR] | 2024-11-21 07:52 | --- | --- | --- | 0 m |
DEOGJEOG HO [KR] | 2024-11-21 07:44 | --- | --- | --- | 0 m |
EUN SEONG HO [KR] | 2024-11-21 07:35 | --- | --- | --- | 49 m |
MINSUNG11 [KR] | 2024-11-21 06:52 | --- | --- | --- | 59 m |
BAEKKYUNG [KR] | 2024-11-21 06:11 | --- | --- | --- | 50 m |
INCHEON SEA CLEAN [KR] | 2024-11-21 05:28 | --- | --- | --- | 29 m |
GREEN CASTLE [KR] | 2024-11-21 04:34 | --- | --- | --- | 0 m |
INCHEON NO.317 [KR] | 2024-11-21 04:20 | --- | --- | --- | 20 m |
T-7 [KR] | 2024-11-21 03:40 | --- | --- | --- | 0 m |
SAMPYO NO.201 [KR] | 2024-11-21 03:08 | --- | --- | --- | 35 m |
KOREA PRINCE [KR] | 2024-11-21 02:28 | 62 Tonnen | 963 Tonnen | 1999 | 0 m |
DARYA RASHMI [MH] | 2024-11-20 22:52 | --- | --- | --- | 229 m |
EUGENE1HO [KR] | 2024-11-20 22:12 | 5,364 Tonnen | 3,546 Tonnen | 1989 | 30 m |
CHANG YAHNG [KR] | 2024-11-20 21:36 | 10,562 Tonnen | 5,996 Tonnen | 1996 | 122 m |
MI RAE NO.3 [KR] | 2024-11-20 17:52 | --- | --- | --- | 50 m |
Showing 1 - 50 of 168 Results