MyShipTracking
In Port
Schiff | angekommen | DWT | GRT | Built | Size |
---|---|---|---|---|---|
CLEAN SEAS 1 [NL] | 2024-12-26 20:35 | --- | --- | --- | 50 m |
ORANJE NASSAU 3 [NL] | 2024-12-26 19:58 | --- | --- | --- | 110 m |
LONG BEACH [CH] | 2024-12-26 18:34 | --- | --- | --- | 85 m |
YANKEE [BE] | 2024-12-26 18:19 | --- | --- | --- | 110 m |
IMMUNITY [BE] | 2024-12-26 18:08 | --- | --- | --- | 110 m |
SYNTHESE 12 [NL] | 2024-12-26 16:47 | --- | --- | --- | 82 m |
IVYAN [MT] | 2024-12-26 15:04 | --- | --- | --- | 110 m |
VICTORIA [NL] | 2024-12-26 13:56 | --- | --- | --- | 70 m |
PURA VIDA [BE] | 2024-12-26 13:50 | --- | --- | --- | 110 m |
PANAMERA [BE] | 2024-12-26 13:03 | --- | --- | --- | 110 m |
CARPE VITAM [LU] | 2024-12-26 12:57 | --- | --- | --- | 110 m |
JOMI [BS] | 2024-12-26 09:05 | 4,258 Tonnen | 2,827 Tonnen | 1991 | 88 m |
STOLT MAIN [NL] | 2024-12-26 06:05 | --- | --- | --- | 86 m |
AMADEUS TITANIUM [NL] | 2024-12-26 05:56 | 2,443 Tonnen | 1,945 Tonnen | 2006 | 88 m |
CORAL PATULA [NL] | 2024-12-26 02:29 | 8,571 Tonnen | 7,251 Tonnen | 2009 | 115 m |
STOLT JAEGER [GB] | 2024-12-25 22:07 | 5,846 Tonnen | 3,726 Tonnen | 1997 | 99 m |
LEONARDO [CH] | 2024-12-25 17:04 | --- | --- | --- | 110 m |
GALATEA [DE] | 2024-12-25 11:12 | --- | --- | --- | 110 m |
A2B ENERGY [NL] | 2024-12-25 02:08 | 5,356 Tonnen | 3,999 Tonnen | 1998 | 101 m |
PHILIPP ESSBERGER [PT] | 2024-12-24 21:15 | 5,738 Tonnen | 3,785 Tonnen | 2003 | 100 m |
A2B COMFORT [NL] | 2024-12-24 20:15 | 5,300 Tonnen | 3,999 Tonnen | 1998 | 101 m |
KALKVIK [FO] | 2024-12-24 16:20 | 9,402 Tonnen | 5,325 Tonnen | 2007 | 114 m |
RELINQUENDA [NL] | 2024-12-24 15:19 | --- | --- | --- | 24 m |
PIERETTE [NL] | 2024-12-24 11:48 | --- | --- | --- | 14 m |
SCAN FJELL [NO] | 2024-12-23 17:50 | 3,040 Tonnen | 3,176 Tonnen | 1985 | 85 m |
SELA [NL] | 2024-12-21 12:38 | --- | --- | --- | 80 m |
CALCIT 6 [NL] | 2024-12-21 10:45 | --- | --- | --- | 86 m |
PANDA 002 [PT] | 2024-12-21 05:25 | 9,322 Tonnen | 7,852 Tonnen | 2007 | 141 m |
EENDRACHT [NL] | 2024-12-20 18:45 | --- | --- | --- | 110 m |
DINTEL 3 [NL] | 2024-12-20 14:28 | --- | --- | --- | 23 m |
THE BOSS [NL] | 2024-12-20 14:21 | --- | --- | --- | 13 m |
RAPIDO [NL] | 2024-12-20 12:34 | --- | --- | --- | 86 m |
RONALD [NL] | 2024-12-20 12:08 | --- | --- | --- | 51 m |
RAPIDO II [NL] | 2024-12-20 11:33 | --- | --- | --- | 55 m |
LABOR [NL] | 2024-12-20 08:37 | --- | --- | --- | 32 m |
ONDERNEMING [NL] | 2024-12-19 11:34 | --- | --- | --- | 86 m |
AREND-SR [NL] | 2024-12-18 19:46 | --- | --- | --- | 25 m |
ANKICA [NL] | 2024-12-18 14:11 | --- | --- | --- | 67 m |
TAURUS [NL] | 2024-12-18 13:48 | --- | --- | --- | 76 m |
BO CHRIS JR [LU] | 2024-12-13 21:09 | --- | --- | --- | 23 m |
EEMSTEYN [NL] | 2024-12-13 13:52 | --- | --- | --- | 86 m |
THIJS JR [NL] | 2024-12-13 13:17 | --- | --- | --- | 25 m |
SCHELDEOORD [NL] | 2024-12-12 14:45 | --- | --- | --- | 60 m |
SAM [NL] | 2024-12-12 12:27 | --- | --- | --- | 28 m |
IDUNA [NL] | 2024-12-07 13:34 | --- | --- | --- | 57 m |
CORNELIS LELY [NL] | 2024-11-29 08:32 | 5,097 Tonnen | 3,315 Tonnen | 2010 | 96 m |
JAN LEEGHWATER [CY] | 2024-11-29 08:20 | 5,097 Tonnen | 3,315 Tonnen | 2010 | 96 m |
RVE12 [NL] | 2024-11-15 07:28 | --- | --- | --- | 11 m |
RIVAL [NL] | 2024-09-09 09:45 | --- | --- | --- | 76 m |
HAM602 [NL] | 2024-09-08 08:57 | 2,691 Tonnen | 2,601 Tonnen | 1969 | 83 m |
Showing 1 - 50 of 63 Results