TAMPA
HAVN
Upload Photo
UN/LOCODE | USTPA |
---|---|
Type | Havn |
Land | [US] USA |
Longitude | -82.46698° |
Latitude | 27.86560° |
Området's størrelse | XLarge |
Skibe i havn | 110 |
Ankomster (24h) | 23 |
Afgange (24h) | 25 |
Forventet Ankomster | 18 |
Lokal Tid | 2024-11-21 17:10 (UTC -05:00) |
Tidszone | America/New_York |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
OUR TOY [US] | --- | --- | --- | 13 m | |
RUBY [US] | 2024-05-07 15:48 | --- | --- | --- | 11 m |
BAYOU BANDIT [US] | 2024-07-18 21:32 | --- | --- | --- | 21 m |
YELLOWFIN [US] | 2024-10-19 11:15 | --- | --- | --- | 153 m |
SHAZAAM [US] | 2024-11-13 19:39 | --- | --- | --- | 13 m |
BREEZIN BAYOU [US] | 2024-08-31 00:14 | --- | --- | --- | 11 m |
SATORI [US] | 2024-03-15 13:24 | --- | --- | --- | 13 m |
WICKED [US] | 2024-11-15 11:38 | --- | --- | --- | 14 m |
POTOMAC [US] | 2024-11-14 15:07 | --- | --- | --- | 13 m |
OPEN SEA [US] | 2024-08-21 13:01 | --- | --- | --- | 25 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
366954420 | PROVINCETOWN III [US] | 2024-11-21 17:16 |
636016364 | CHEM SINGAPORE [LR] | 2024-11-21 19:42 |
440255000 | GLOVIS SUN [KR] | 2024-11-21 19:45 |
636012804 | ORANGE SUN [LR] | 2024-11-22 02:29 |
368171000 | MILLVILLE [US] | 2024-11-22 07:36 |
538004380 | FEDERAL SABLE [MH] | 2024-11-24 18:54 |
368278220 | ADDYSON_MARIE [US] | 2024-11-25 01:28 |
636017077 | SOPOT [LR] | 2024-12-13 11:06 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2024-11-21 17:10 | Ankommet | MUNE QUITA [US] |
2024-11-21 16:25 | Ankommet | KAITLYN MARIE [US] |
2024-11-21 16:16 | Ankommet | LIBERTY [US] |
2024-11-21 16:10 | Ankommet | PATRIOT [US] |
2024-11-21 15:52 | Afsejlet | KATHLEEN MARGARET [US] |
2024-11-21 15:52 | Afsejlet | MUNE QUITA [US] |
2024-11-21 15:50 | Ankommet | MISS ALYS-SEA [US] |
2024-11-21 15:27 | Ankommet | KATHLEEN MARGARET [US] |
2024-11-21 15:26 | Ankommet | PROSPECTOR [US] |
2024-11-21 15:22 | Ankommet | BALSA 86 [PA] |
Weather
Temperature | 18°C / 64.4°F |
---|---|
Wind Speed | 20 knots |
Direction | 325° NW |
Pressure | 1014.5 hPa |
Humidity | 50.4 % |
Cloud Coverage | --- |