SHEERNESS
HAVN
Upload Photo
UN/LOCODE | GBSHS |
---|---|
Type | Havn |
Land | [GB] United Kingdom |
Longitude | 0.74049° |
Latitude | 51.44064° |
Området's størrelse | Lille |
Skibe i havn | 17 |
Ankomster (24h) | 7 |
Afgange (24h) | 7 |
Forventet Ankomster | 8 |
Lokal Tid | 2025-01-28 06:50 (UTC +00:00) |
Tidszone | Europe/London |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
LOLA KATE [GB] | --- | --- | --- | 7 m | |
WESTBOURNE [GB] | 2025-01-21 20:41 | --- | --- | --- | 13 m |
INVICTA [GB] | 2025-01-24 14:25 | --- | --- | --- | 9 m |
MEDWAY HUNTER [GB] | 2025-01-17 17:06 | --- | --- | --- | 15 m |
STOREMOOR [GB] | 2025-01-25 11:04 | --- | --- | --- | 30 m |
RNLI LIFEBOAT D-799 [GB] | 2025-01-26 12:31 | --- | --- | --- | 5 m |
MEDWAY KINGFISHER [GB] | 2025-01-25 15:27 | --- | --- | --- | 11 m |
MEDWAY GUILLEMOT [GB] | 2025-01-26 19:27 | --- | --- | --- | 10 m |
SPLITMOOR [GB] | 2025-01-18 15:14 | --- | --- | --- | 14 m |
ESTUARY ESPRIT [GB] | 2025-01-26 19:07 | --- | --- | --- | 12 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
246786000 | AQUADELTA [NL] | 2025-01-28 06:54 |
230697000 | FINNECO II [FI] | 2025-01-28 09:42 |
244590000 | BALTICBORG [NL] | 2025-01-28 16:54 |
256488000 | NEPTUNE HORIZON [MT] | 2025-01-28 21:45 |
210524000 | RIKKE B [CY] | 2025-01-29 06:14 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-01-28 06:21 | Afsejlet | SVITZER MERIDIAN [GB] |
2025-01-28 06:07 | Ankommet | SVITZER MONARCH [GB] |
2025-01-28 05:59 | Ankommet | P.V.ESTUARY LEADER [GB] |
2025-01-28 05:11 | Afsejlet | P.V.ESTUARY LEADER [GB] |
2025-01-28 04:10 | Ankommet | P.V.ESTUARY LEADER [GB] |
2025-01-28 03:46 | Ankommet | SVITZER RAMSEY [GB] |
2025-01-28 03:28 | Afsejlet | P.V.ESTUARY LEADER [GB] |
2025-01-28 01:43 | Ankommet | P.V.ESTUARY LEADER [GB] |
2025-01-28 00:45 | Afsejlet | P.V.ESTUARY LEADER [GB] |
2025-01-27 22:09 | Afsejlet | SVITZER GANGES [GB] |
Weather
Temperature | 8.5°C / 47.3°F |
---|---|
Wind Speed | 22 knots |
Direction | 197° SSW |
Pressure | 980.9 hPa |
Humidity | 84.6 % |
Cloud Coverage | 100 % |