MyShipTracking
In Port
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
GOLDEN BRIDGE [CY] | 2024-11-22 18:40 | 6,090 Tons | 26,463 Tons | 1990 | 187 m |
MELODY [FR] | 2024-11-22 18:27 | --- | --- | --- | 10 m |
GAIA [FR] | 2024-11-22 18:16 | --- | --- | --- | 16 m |
VB XALOC [ES] | 2024-11-22 18:12 | --- | --- | --- | 31 m |
FLEUR N [LR] | 2024-11-22 18:12 | 41,129 Tons | 35,887 Tons | 2012 | 212 m |
VB SIDI [ES] | 2024-11-22 18:11 | 220 Tons | 518 Tons | 2000 | 34 m |
GUADALAVIAR [ES] | 2024-11-22 18:08 | --- | --- | --- | 11 m |
KERRY [CY] | 2024-11-22 18:03 | 7,500 Tons | 24,418 Tons | 2001 | 186 m |
CIUDAD DE GRANADA [ES] | 2024-11-22 17:56 | 5,000 Tons | 26,916 Tons | 2001 | 172 m |
MUNDO MARINO [ES] | 2024-11-22 17:18 | --- | --- | --- | 23 m |
AMELIA [ES] | 2024-11-22 16:54 | --- | --- | --- | 14 m |
HYPATIA DEALEJANDRIA [CY] | 2024-11-22 16:22 | --- | --- | --- | 186 m |
ESCLOP 1 [ES] | 2024-11-22 16:09 | --- | --- | --- | 9 m |
VB XEREA [ES] | 2024-11-22 16:02 | --- | --- | --- | 31 m |
CONTI CHIVALRY [LR] | 2024-11-22 16:01 | 100,902 Tons | 90,449 Tons | 2006 | 334 m |
VB LLEVANT [ES] | 2024-11-22 16:00 | 300 Tons | 381 Tons | 2011 | 31 m |
PAUSEP [ES] | 2024-11-22 15:55 | --- | --- | --- | 25 m |
GAMBOA [ES] | 2024-11-22 15:30 | --- | --- | --- | 6 m |
ESKE [MT] | 2024-11-22 14:50 | 3,074 Tons | 2,105 Tons | 2010 | 85 m |
VENTUMAR [ES] | 2024-11-22 14:33 | --- | --- | --- | 20 m |
SALVAMAR POLLUX [ES] | 2024-11-22 12:27 | --- | --- | --- | 20 m |
ABISUB [ES] | 2024-11-22 09:58 | --- | --- | --- | 17 m |
MSC SHEILA F [PA] | 2024-11-22 09:28 | 16,211 Tons | 12,396 Tons | 1999 | 150 m |
ALTEA F [ES] | 2024-11-22 09:23 | --- | --- | --- | 8 m |
MSC MARGRIT [HK] | 2024-11-22 08:17 | 141,141 Tons | 141,635 Tons | 2012 | 366 m |
EDETANIA [ES] | 2024-11-22 08:01 | --- | --- | --- | 13 m |
DING HENG 39 [LR] | 2024-11-22 07:04 | 19,994 Tons | 11,722 Tons | 2008 | 145 m |
MSC NAHARA [LR] | 2024-11-22 04:36 | --- | --- | --- | 210 m |
VB FURIA [ES] | 2024-11-22 04:35 | 211 Tons | 395 Tons | 2005 | 38 m |
VAGABUNDA [FR] | 2024-11-22 04:24 | --- | --- | --- | 17 m |
ZIM ATLANTIC [LR] | 2024-11-22 03:53 | 51,743 Tons | 41,358 Tons | 2009 | 262 m |
SEKAVIN PIONEER [CY] | 2024-11-22 00:02 | 4,015 Tons | 2,749 Tons | 2006 | 80 m |
EL CABALLERO [ES] | 2024-11-21 18:10 | --- | --- | --- | 11 m |
LUTETIA [LR] | 2024-11-21 17:00 | 41,802 Tons | 35,881 Tons | 2005 | 221 m |
AS CONSTANTINA [LR] | 2024-11-21 16:35 | 37,883 Tons | 27,786 Tons | 2005 | 221 m |
KAMALEON [ES] | 2024-11-21 10:47 | --- | --- | --- | 14 m |
ANTIBES EXPRESS [LR] | 2024-11-21 08:15 | 40,478 Tons | 40,146 Tons | 2002 | 243 m |
CMA CGM EXEMPLARITY [MT] | 2024-11-21 07:22 | --- | --- | --- | 272 m |
MSC REGULUS [PA] | 2024-11-21 06:55 | 140,951 Tons | 141,635 Tons | 2012 | 366 m |
VENICE [ES] | 2024-11-20 16:38 | --- | --- | --- | 9 m |
SOMVELA I [ES] | 2024-11-20 15:17 | --- | --- | --- | 6 m |
MILBOMAR [ES] | 2024-11-20 14:11 | --- | --- | --- | 18 m |
JOPEMAR [ES] | 2024-11-20 14:10 | --- | --- | --- | 18 m |
DAMA DE VALENCIA [ES] | 2024-11-20 13:09 | --- | --- | --- | 25 m |
POLONOVA [ES] | 2024-11-20 12:24 | --- | --- | --- | 8 m |
NYMF [FI] | 2024-11-20 08:53 | --- | --- | --- | 16 m |
RUNAWAY BUNNY [MH] | 2024-11-19 20:29 | --- | --- | --- | 23 m |
VEGANA [DE] | 2024-11-19 17:06 | --- | --- | --- | 13 m |
VALENCIA CHARTER [ES] | 2024-11-19 17:02 | --- | --- | --- | 14 m |
MAUI [BE] | 2024-11-19 14:37 | --- | --- | --- | 10 m |
Showing 1 - 50 of 436 Results