MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-07 05:19 | 5,501 Tons | 3,741 Tons | 2004 | 104 m | |
| 2026-02-07 04:55 | --- | --- | --- | 25 m | |
| 2026-02-07 03:10 | --- | --- | --- | 50 m | |
| 2026-02-07 03:05 | --- | --- | --- | 97 m | |
| 2026-02-06 23:39 | --- | --- | --- | 80 m | |
| 2026-02-06 22:11 | --- | --- | --- | 63 m | |
| 2026-02-06 22:02 | --- | --- | --- | 65 m | |
| 2026-02-06 21:38 | --- | --- | --- | 69 m | |
| 2026-02-06 20:41 | --- | --- | --- | 104 m | |
| 2026-02-06 20:41 | --- | --- | --- | 67 m | |
| 2026-02-06 20:14 | --- | --- | --- | 50 m | |
| 2026-02-06 19:13 | --- | --- | --- | 35 m | |
| 2026-02-06 17:32 | --- | --- | --- | 50 m | |
| 2026-02-06 15:49 | --- | --- | --- | 27 m | |
| 2026-02-06 15:39 | --- | --- | --- | 60 m | |
| 2026-02-06 15:11 | --- | --- | --- | 27 m | |
| 2026-02-06 14:11 | 2,498 Tons | 1,344 Tons | 1995 | 81 m | |
| 2026-02-06 13:39 | --- | --- | --- | 82 m | |
| 2026-02-06 12:43 | 5,600 Tons | 3,755 Tons | 2007 | 108 m | |
| 2026-02-06 11:59 | --- | --- | --- | 172 m | |
| 2026-02-06 09:16 | --- | --- | --- | 50 m | |
| 2026-02-06 09:11 | --- | --- | --- | 82 m | |
| 2026-02-06 08:35 | --- | --- | --- | 50 m | |
| 2026-02-06 08:10 | --- | --- | --- | 26 m | |
| 2026-02-06 07:57 | --- | --- | --- | 22 m | |
| 2026-02-06 07:34 | 28,358 Tons | 17,023 Tons | 2009 | 170 m | |
| 2026-02-06 06:59 | --- | --- | --- | 172 m | |
| 2026-02-06 06:44 | --- | --- | --- | 172 m | |
| 2026-02-06 03:23 | --- | --- | --- | 112 m | |
| 2026-02-05 20:08 | --- | --- | --- | 49 m | |
| 2026-02-05 14:14 | 688 Tons | 1,089 Tons | 1986 | 61 m | |
| 2026-02-05 13:48 | --- | --- | --- | 78 m | |
| 2026-02-05 08:26 | --- | --- | --- | 99 m | |
| 2026-02-05 06:12 | 12,990 Tons | 9,700 Tons | 2012 | 120 m | |
| 2026-02-05 03:15 | --- | --- | --- | 50 m | |
| 2026-02-04 23:53 | --- | --- | --- | 49 m | |
| 2026-02-04 11:03 | 3,952 Tons | 3,431 Tons | 1992 | 94 m | |
| 2026-02-04 07:22 | --- | --- | --- | 118 m | |
| 2026-02-04 07:08 | --- | --- | --- | 24 m | |
| 2026-02-04 06:40 | --- | --- | --- | 23 m | |
| 2026-02-03 08:47 | --- | --- | --- | 80 m | |
| 2026-02-03 05:16 | 4,022 Tons | 2,363 Tons | 2008 | 87 m | |
| 2026-02-02 19:40 | --- | --- | --- | 99 m | |
| 2026-02-02 11:08 | --- | --- | --- | 22 m | |
| 2026-02-02 09:05 | --- | --- | --- | 137 m | |
| 2026-02-02 08:24 | --- | --- | --- | 33 m | |
| 2026-02-02 07:17 | 4,250 Tons | 3,936 Tons | 1998 | 2 m | |
| 2026-02-02 07:15 | 5,248 Tons | 4,446 Tons | 1991 | 120 m | |
| 2026-02-01 09:28 | --- | --- | --- | 42 m | |
| 2026-02-01 07:50 | 5,057 Tons | 4,493 Tons | 1996 | 122 m |
Showing 1 - 50 of 146 Results