MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-29 12:17 | 4,121 Tons | 2,974 Tons | 2009 | 99 m | |
| 2026-01-29 09:13 | 4,852 Tons | 2,985 Tons | 1998 | 98 m | |
| 2026-01-29 08:59 | 260 Tons | 374 Tons | 2005 | 32 m | |
| 2026-01-29 07:42 | --- | --- | --- | 24 m | |
| 2026-01-29 07:29 | 12,300 Tons | 24,688 Tons | 2003 | 196 m | |
| 2026-01-29 06:26 | --- | --- | --- | 238 m | |
| 2026-01-29 06:01 | --- | --- | --- | 30 m | |
| 2026-01-29 05:57 | 8,423 Tons | 33,690 Tons | 2011 | 212 m | |
| 2026-01-29 03:43 | --- | --- | --- | 24 m | |
| 2026-01-29 01:20 | --- | --- | --- | 229 m | |
| 2026-01-29 01:07 | 127 Tons | 250 Tons | 2007 | 25 m | |
| 2026-01-29 00:49 | 9,124 Tons | 6,583 Tons | 2013 | 120 m | |
| 2026-01-28 22:13 | 260 Tons | 374 Tons | 2005 | 33 m | |
| 2026-01-28 22:11 | 10,407 Tons | 32,289 Tons | 2004 | 200 m | |
| 2026-01-28 22:00 | 200 Tons | 381 Tons | 1996 | 32 m | |
| 2026-01-28 19:13 | --- | --- | --- | 132 m | |
| 2026-01-28 14:07 | 6,870 Tons | 4,859 Tons | 2010 | 119 m | |
| 2026-01-28 13:07 | --- | --- | --- | 22 m | |
| 2026-01-28 13:06 | 222 Tons | 353 Tons | 2001 | 35 m | |
| 2026-01-28 13:03 | 219 Tons | 433 Tons | 2000 | 33 m | |
| 2026-01-28 13:00 | --- | --- | --- | 200 m | |
| 2026-01-28 12:54 | 9,800 Tons | 6,351 Tons | 2012 | 132 m | |
| 2026-01-28 06:38 | --- | --- | --- | 140 m | |
| 2026-01-26 04:32 | 45,680 Tons | 27,007 Tons | 2008 | 189 m | |
| 2026-01-25 20:58 | --- | --- | --- | 200 m | |
| 2026-01-23 07:52 | 29,975 Tons | 20,535 Tons | 2010 | 190 m | |
| 2025-12-29 11:57 | --- | 495 Tons | 2000 | 34 m | |
| --- | --- | --- | 0 m |
Showing 1 - 28 of 28 Results