MyShipTracking
In Port
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
VISBORG [MT] | 2024-11-25 02:56 | 4,730 Tons | 29,746 Tons | 2003 | 198 m |
ECO TERRA [ES] | 2024-11-24 22:19 | --- | --- | --- | 28 m |
CAP DE BARBARIA [ES] | 2024-11-24 21:56 | --- | --- | --- | 82 m |
CASTAVI JET [ES] | 2024-11-24 19:04 | 184 Tons | 2,695 Tons | 1997 | 50 m |
NIXE [ES] | 2024-11-24 17:28 | 273 Tons | 2,292 Tons | 2004 | 63 m |
MIGJORN JET [ES] | 2024-11-24 17:15 | --- | --- | --- | 29 m |
SEABUS I [ES] | 2024-11-24 17:12 | --- | --- | --- | 16 m |
FORMENTERA JET [ES] | 2024-11-23 17:19 | --- | --- | --- | 38 m |
PILOT BOAT 1 [ES] | 2024-11-16 06:10 | --- | --- | --- | 511 m |
IBIZA JET [ES] | 2024-11-08 14:08 | --- | --- | --- | 29 m |
ILLETAS JET [ES] | 2024-11-06 21:00 | --- | --- | --- | 29 m |
SEABUS II [ES] | 2024-11-04 13:15 | --- | --- | --- | 16 m |
RE-MARE [MT] | 2024-10-30 13:57 | --- | --- | --- | 23 m |
ECO LUX [ES] | 2024-10-29 14:55 | --- | --- | --- | 28 m |
PILOT BOAT 2 [ES] | 2024-10-29 03:49 | --- | --- | --- | 0 m |
ENDLESS SUMMER [ES] | 2024-10-28 16:45 | --- | --- | --- | 13 m |
KEY WEST OF IBIZA [ES] | 2024-10-28 15:57 | --- | --- | --- | 18 m |
LONGIMANUS DOS [ES] | 2024-10-28 11:40 | --- | --- | --- | 106 m |
ELETTRA [NL] | 2024-10-27 13:25 | --- | --- | --- | 0 m |
AHORA [ES] | 2024-10-27 06:55 | --- | --- | --- | 13 m |
224247670 [ES] | 2024-10-26 17:54 | --- | --- | --- | 7 m |
BIDIHAMA [DE] | 2024-10-25 16:17 | --- | --- | --- | 13 m |
CAT IBIZA STAR [ES] | 2024-10-25 13:55 | --- | --- | --- | 23 m |
SUN CAT [ES] | 2024-10-25 08:53 | --- | --- | --- | 20 m |
MEDITERRANE [ES] | 2024-10-25 08:01 | --- | --- | --- | 0 m |
VITA [ES] | 2024-10-24 17:19 | --- | --- | --- | 20 m |
CHICA BRAVA [GB] | 2024-10-24 15:43 | --- | --- | --- | 23 m |
SHAKA [ES] | 2024-10-24 11:57 | --- | --- | --- | 16 m |
CONDOR CUATRO [ES] | 2024-10-20 18:47 | --- | --- | --- | 104 m |
YOLO TOO [CK] | 2024-10-20 17:09 | --- | --- | --- | 23 m |
IGUACU [ES] | 2024-10-20 16:05 | --- | --- | --- | 22 m |
TENDER TOO [ES] | 2024-10-20 13:20 | --- | --- | --- | 10 m |
FLEX [MT] | 2024-10-20 12:36 | --- | --- | --- | 20 m |
C2 [JM] | 2024-10-19 17:51 | --- | --- | --- | 33 m |
FRIDAY 13TH [MT] | 2024-10-16 15:10 | --- | --- | --- | 24 m |
PANTHERA [KY] | 2024-10-15 17:30 | --- | --- | --- | 47 m |
INCOGNITO [ES] | 2024-10-15 17:07 | --- | --- | --- | 12 m |
ICON [ES] | 2024-10-14 18:52 | --- | --- | --- | 14 m |
KIRIOS [ES] | 2024-10-13 18:05 | --- | --- | --- | 31 m |
SHALIMAR II [ES] | 2024-10-13 17:08 | --- | --- | --- | 24 m |
ELLA 1 [MT] | 2024-10-12 18:13 | 74,832 Tons | 40,437 Tons | 2001 | 30 m |
ESTEL [PT] | 2024-10-12 18:06 | --- | --- | --- | 31 m |
JOVEN ANTONIA 2 [ES] | 2024-10-12 11:32 | --- | --- | --- | 22 m |
BELISA [MT] | 2024-10-06 16:14 | --- | --- | --- | 30 m |
SEA STORY [MT] | 2024-10-06 09:11 | --- | --- | --- | 23 m |
THUNDER [GB] | 2024-10-04 11:58 | --- | --- | --- | 14 m |
WHISPERING ANGEL [MT] | 2024-10-02 20:18 | --- | --- | --- | 37 m |
ESTEL OF IBIZA [GB] | 2024-09-30 09:54 | --- | --- | --- | 32 m |
FIRST LOVE [ES] | 2024-09-29 17:52 | --- | --- | --- | 14 m |
PLAY THE GAME [GB] | 2024-09-29 17:12 | --- | --- | --- | 30 m |
Showing 1 - 50 of 65 Results