MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-30 23:39 | --- | --- | --- | 135 m | |
| 2026-01-30 22:39 | --- | --- | --- | 110 m | |
| 2026-01-30 20:22 | --- | --- | --- | 110 m | |
| 2026-01-30 20:01 | --- | --- | --- | 100 m | |
| 2026-01-30 18:01 | --- | --- | --- | 18 m | |
| 2026-01-30 17:59 | --- | --- | --- | 86 m | |
| 2026-01-30 17:08 | --- | --- | --- | 110 m | |
| 2026-01-30 12:09 | --- | --- | --- | 26 m | |
| 2026-01-30 10:30 | --- | --- | --- | 21 m | |
| 2026-01-30 10:09 | --- | --- | --- | 135 m | |
| 2026-01-30 09:03 | --- | --- | --- | 110 m | |
| 2026-01-29 19:35 | --- | --- | --- | 18 m | |
| 2026-01-29 16:03 | --- | --- | --- | 0 m | |
| 2026-01-25 10:10 | --- | --- | --- | 135 m | |
| 2026-01-23 17:22 | --- | --- | --- | 90 m | |
| 2026-01-20 14:24 | --- | --- | --- | 24 m | |
| 2026-01-16 12:54 | --- | --- | --- | 53 m | |
| 2026-01-14 06:09 | --- | --- | --- | 135 m | |
| 2026-01-04 09:10 | --- | --- | --- | 135 m | |
| 2026-01-03 05:07 | --- | --- | --- | 135 m | |
| 2025-12-31 23:29 | --- | --- | --- | 31 m | |
| 2025-12-31 22:54 | --- | --- | --- | 33 m | |
| 2025-12-31 22:45 | --- | --- | --- | 37 m | |
| 2025-12-31 22:02 | --- | --- | --- | 68 m | |
| 2025-12-21 12:41 | --- | --- | --- | 85 m | |
| 2025-12-12 21:57 | --- | --- | --- | 40 m | |
| 2025-10-16 19:45 | --- | --- | --- | 40 m | |
| 2025-07-01 18:30 | --- | --- | --- | 14 m | |
| 2025-06-20 18:09 | --- | --- | --- | 10 m | |
| 2025-03-30 13:31 | --- | --- | --- | 0 m | |
| 2022-03-16 17:47 | --- | --- | --- | 34 m | |
| 2020-08-09 16:52 | --- | --- | --- | 24 m | |
| --- | --- | --- | 110 m |
Showing 1 - 33 of 33 Results