MyShipTracking
In Port
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
PLATAANBORG [NL] | 2024-11-22 13:12 | 3,755 Tons | 2,409 Tons | 2009 | 82 m |
STELLA NOVA [SE] | 2024-11-22 08:10 | --- | --- | --- | 14 m |
KADRI [AG] | 2024-11-21 22:32 | 4,506 Tons | 3,117 Tons | 1995 | 100 m |
WIDOR [CY] | 2024-11-21 21:24 | 3,417 Tons | 2,474 Tons | 2009 | 83 m |
KBV 032 [SE] | 2024-11-21 12:16 | 469 Tons | 870 Tons | 2012 | 52 m |
IDUN [SE] | 2024-11-18 12:08 | --- | --- | --- | 75 m |
VIKE [SE] | 2024-11-17 10:36 | --- | --- | --- | 24 m |
LOKE VIKING [NO] | 2024-11-16 20:11 | 4,416 Tons | 6,279 Tons | 2010 | 85 m |
STJERNEBORG [SE] | 2024-11-11 12:08 | 100 Tons | 424 Tons | 1990 | 30 m |
KBV 493 [SE] | 2024-11-11 11:48 | --- | --- | --- | 0 m |
GOTLAND [SE] | 2024-11-09 13:37 | --- | --- | --- | 200 m |
KBV 474 [SE] | 2024-11-02 13:40 | --- | --- | --- | 0 m |
NALA 2 [SE] | --- | --- | --- | 14 m | |
FREEDOM [SE] | --- | --- | --- | 20 m | |
ODDAB [SE] | --- | --- | --- | 0 m | |
NJORDX LANDSKRONA [SE] | --- | --- | --- | 0 m |
Showing 1 - 16 of 16 Results